ISO 9001:2015 | ISO 14001:2015 | OHSAS 18000:2007 | PED Certified
We have Supplier & manufacture customized DIN FLANGE PN6-PN40, DIN PN6 Slip On Flanges, DIN PN40 Blind Flanges per customers’ specifications
Standard Specification For DIN FLANGE PN6-PN40
DIN Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
DIN Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220,
BS1560-3.1,
API7S-15, API7S-43, API605, EN1092 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
DIN Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of DIN Flanges | forged / Threaded / Screwed / Plate |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Technical Data Chart Diameters & Drilling of DIN Flanges ( mm )
Standard : DIN2527
Size : DN10-DN2000
Type : Welding Neck Flange, WN Flange (Raised Face)
Grade : PN6, PN4
DIN Plate Flanges (Slip On Flanges) |
DIN Weld Neck Flanges |
DIN Blind Flanges |
DIN Threaded Flanges |
DIN 2573 PN6 Flanges DIN 2576 PN10 Flanges DIN 2502 PN16 Flanges DIN 2503 PN25 Flanges DIN 2543 PN16 Flanges |
DIN 2631 PN6 Flanges DIN 2632 PN10 Flanges DIN 2633 PN16 Flanges DIN 2634 PN25 Flanges DIN 2635 PN40 Flanges |
DIN 2527 PN6 Flanges DIN 2527 PN10 Flanges DIN 2527 PN16 Flanges DIN 2527 PN25 Flanges DIN 2527 PN40 Flanges |
DIN 2565 PN6 Flanges DIN 25 |
DIN 2502 | DIN 2503 | DIN 2527 |
DIN 2565 / 2566 | DIN 2573 / 2576 | DIN 2627 / 2628 |
DIN 2629 / 2630 | DIN 2631 | DIN 2632 |
DIN 2633 | DIN 2634 | DIN 2635 / 2636 |
DIN 2637 / 2638 | DIN 2641 | DIN 2642 |
DIN 2655 / 2656 | DIN 86029 / 86030 |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
---|---|---|---|---|---|---|
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
DIN Flanges PN6 – PN40 DIN Flanges Available Types
Stainless Steel PN6-PN40 DIN Forged Flanges | 200 Nickel Alloy PN6/PN40 DIN Blind Flanges |
High Nickel Alloy PN6 DIN Reducing Flanges | UNS S30400 PN40 DIN Orifice Flanges |
Alloy Steel PN6-PN40 DIN Socket Weld Flanges | 316L Stainless Steel PN6 DIN Slip On Flanges |
ASTM A182 F304L PN40 DIN Flat Flanges | ASTM A350 LF2 PN6-PN40 DIN Lapped Joint Flanges |
ASTM A105 CS PN6-PN40 DIN SWRF Flanges Supplier | Alloy Steel F5 PN6 DIN Square Flanges |
Stainless Steel PN6-PN40 DIN Threaded Flanges | PN6/PN40 DIN Flanges Supplier |
PN6-PN40 DIN SOFF Flanges | Stainless Steel S31603 PN6 DIN Flanges Dealer |
Stainless Steel 317 PN6-PN40 DIN BLFF Flange | Industrial PN6-PN40 DIN Flanges Manufacturer |
Monel 400 PN6-PN40 DIN Flanges | UNS K41545 PN6 DIN Weld Neck Flanges Series A or B |
Chrome Moly F11 PN6-PN40 DIN WNRF Flanges | Inconel 600 PN6 DIN Expander Flanges Stockists |
SS PN6-PN40 DIN High Hub Blinds Flanges | 1.4307 SS PN6-PN40 DIN Flanges Exporter |
Incoloy 800H PN6/PN40 DIN Spectacle Blinds Flanges | ASTM A350 CS LF2 PN6-PN40 DIN Loose Flanges |
Titanium Grade 2 PN6 DIN RTJ Flanges | Ti 3.7035 PN40 DIN Screwed Flanges |
904L Stainless Steel PN40 DIN Weld Neck Flanges | Cupro Nickel 90-10 PN6 DIN Flanges Facing Type & Finish |
UNS C70600 PN6-PN40 DIN SORF Flanges | SS PN6-PN40 DIN Groove & Tongue Flanges |
Incoloy® alloy 20 PN6/PN40 DIN Long Neck Weld Flanges | SS SMO 254 PN40 DIN Spades Ring Spacers Flanges |
Wrought Austenitic Stainless Steel PN6-PN40 DIN Flanges | Duplex steel 2205 PN6-PN40 DIN Ring Type Joint Flanges |
PN6-PN40 DIN Flange Supplier in Mumbai | PN6-PN40 DIN Flanges Manufacturer in India |
Super Duplex PN6/PN40 DIN Flange Dimensions | Duplex Steel PN6-PN40 DIN Weldo / Nipo Flanges |
PN6-PN40 DIN Flanges Stockist | PN6-PN40 DIN Flanges at Best Price |